<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 13, 2026 at 5:19 pm by All in One SEO v4.9.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.stonksandwhatnot.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>stonks and whatnot</title>
		<link><![CDATA[https://www.stonksandwhatnot.com]]></link>
		<description><![CDATA[stonks and whatnot]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Dec 2025 21:57:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.stonksandwhatnot.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/12/03/the-retail-earnings-showdown/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/12/03/the-retail-earnings-showdown/]]></link>
			<title>The retail earnings showdown: trading Target, Amazon, and Wal Mart</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 21:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/09/08/my-honest-watchlist-diving-into-the-top-reits-by-market-cap/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/09/08/my-honest-watchlist-diving-into-the-top-reits-by-market-cap/]]></link>
			<title>My honest watchlist: diving into the top REITs by market cap</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 01:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/09/02/pepsico-a-deep-dive-into-its-p-e-ratio-fundamentals-and-whats-next/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/09/02/pepsico-a-deep-dive-into-its-p-e-ratio-fundamentals-and-whats-next/]]></link>
			<title>PepsiCo: A Deep Dive into Its P/E Ratio, Fundamentals, and What’s Next</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 16:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/store/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/store/]]></link>
			<title>Store</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 19:25:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/blog/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 19:25:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/09/11/cpi-is-officially-a-non-event-lol-a-stonks-and-whatnot-vibe-check/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/09/11/cpi-is-officially-a-non-event-lol-a-stonks-and-whatnot-vibe-check/]]></link>
			<title>CPI is officially a non-event: a Stonks and Whatnot vibe check</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 14:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/08/03/my-journey-into-the-robo-taxi-revolution-betting-on-the-big-players-in-ai-driven-autonomous-driving/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/08/03/my-journey-into-the-robo-taxi-revolution-betting-on-the-big-players-in-ai-driven-autonomous-driving/]]></link>
			<title>My journey into the robo-taxi revolution: betting on the big players in AI-driven autonomous driving</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 21:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/10/04/riding-the-green-wave-why-im-bullish-on-batteries-recycling-and-the-metals-that-power-them/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/10/04/riding-the-green-wave-why-im-bullish-on-batteries-recycling-and-the-metals-that-power-them/]]></link>
			<title>Riding the Green Wave: why I&#8217;m bullish on batteries, recycling, and the metals that power them</title>
			<pubDate><![CDATA[Sat, 04 Oct 2025 13:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/09/29/buckle-up-darlings-q3-earnings-season-is-here-and-im-already-on-the-edge-of-my-seat/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/09/29/buckle-up-darlings-q3-earnings-season-is-here-and-im-already-on-the-edge-of-my-seat/]]></link>
			<title>Buckle up, darlings: Q3 earnings season is here and I&#8217;m already on the edge of my seat</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 12:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/09/19/the-stubhub-ipo-navigating-the-high-stakes-world-of-ticket-resale/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/09/19/the-stubhub-ipo-navigating-the-high-stakes-world-of-ticket-resale/]]></link>
			<title>The StubHub IPO: navigating the high-stakes world of ticket resale</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 12:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/09/22/riding-the-opendoor-wave-meme-stock-madness-real-estate-realities-and-smarter-plays/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/09/22/riding-the-opendoor-wave-meme-stock-madness-real-estate-realities-and-smarter-plays/]]></link>
			<title>Riding the Opendoor wave: meme stock madness, real estate realities, and smarter plays</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 12:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/09/22/stonks-unlocked-diving-into-the-market-cap-giants-of-2025/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/09/22/stonks-unlocked-diving-into-the-market-cap-giants-of-2025/]]></link>
			<title>Stonks unlocked: diving into the market cap giants of 2025</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 12:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/09/12/why-im-pumped-about-hims-top-10-things-making-this-telehealth-company-the-next-big-stonks-bet/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/09/12/why-im-pumped-about-hims-top-10-things-making-this-telehealth-company-the-next-big-stonks-bet/]]></link>
			<title>Why I&#8217;m pumped about $HIMS: top 10 things making this telehealth company the next big stonks bet</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 20:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/08/09/my-take-on-amcs-upcoming-earnings-and-all-of-the-exciting-catalysts-that-have-revamped-moviegoing/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/08/09/my-take-on-amcs-upcoming-earnings-and-all-of-the-exciting-catalysts-that-have-revamped-moviegoing/]]></link>
			<title>My take on AMC’s upcoming earnings and all of the exciting catalysts that have revamped moviegoing</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 00:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/09/15/its-all-about-the-pe-ratios/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/09/15/its-all-about-the-pe-ratios/]]></link>
			<title>It’s all about the PE ratios</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 20:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/07/30/metas-new-superintelligence-labs-at-the-heart-of-new-initiative/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/07/30/metas-new-superintelligence-labs-at-the-heart-of-new-initiative/]]></link>
			<title>Meta’s new Superintelligence Labs at the heart of new initiative</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 21:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/07/26/my-take-on-the-millennial-retail-rebound-aeo-victorias-secret-kohls-gap-and-abercrombie-fitch-are-making-moves/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/07/26/my-take-on-the-millennial-retail-rebound-aeo-victorias-secret-kohls-gap-and-abercrombie-fitch-are-making-moves/]]></link>
			<title>My take on the millennial retail rebound: AEO, Victoria’s Secret, Kohl’s, Gap, and Abercrombie &#038; Fitch are making moves</title>
			<pubDate><![CDATA[Sat, 26 Jul 2025 14:55:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/07/25/aqua-metals-inc-pioneering-the-future-of-car-battery-recycling/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/07/25/aqua-metals-inc-pioneering-the-future-of-car-battery-recycling/]]></link>
			<title>Aqua Metals Inc: pioneering the future of car battery recycling</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 13:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/07/24/trade-ideas-for-the-end-of-summer-into-q3-2025/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/07/24/trade-ideas-for-the-end-of-summer-into-q3-2025/]]></link>
			<title>Trade ideas for the end of summer into Q3 2025</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 12:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2024/05/21/a-realistic-look-at-the-most-controversial-meme-stocks-amc-and-gme/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2024/05/21/a-realistic-look-at-the-most-controversial-meme-stocks-amc-and-gme/]]></link>
			<title>A realistic look at the most controversial meme stocks AMC and GME</title>
			<pubDate><![CDATA[Tue, 21 May 2024 00:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2024/05/15/meme-stock-frenzy-finding-sympathy-trades-with-squeeze-potential/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2024/05/15/meme-stock-frenzy-finding-sympathy-trades-with-squeeze-potential/]]></link>
			<title>Meme stock frenzy: finding sympathy trades with squeeze potential</title>
			<pubDate><![CDATA[Wed, 15 May 2024 03:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2024/05/25/using-ma-indicators-can-help-predict-an-option-call-swing-on-spy/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2024/05/25/using-ma-indicators-can-help-predict-an-option-call-swing-on-spy/]]></link>
			<title>Using MA indicators can help predict an option call swing on SPY</title>
			<pubDate><![CDATA[Tue, 28 May 2024 01:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/12/04/an-honest-look-at-where-the-sp500-might-be-headed-into-2026/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/12/04/an-honest-look-at-where-the-sp500-might-be-headed-into-2026/]]></link>
			<title>An honest look at where the S&amp;P 500 might be headed into 2026</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 11:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/03/23/analyzing-spy-and-other-popular-stocks-heading-into-q2-2025/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/03/23/analyzing-spy-and-other-popular-stocks-heading-into-q2-2025/]]></link>
			<title>Analyzing SPY and other popular stocks heading into Q2 2025</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 23:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2024/06/16/spy-at-new-all-time-highs-market-euphoria-and-having-a-plan-for-the-downside/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2024/06/16/spy-at-new-all-time-highs-market-euphoria-and-having-a-plan-for-the-downside/]]></link>
			<title>SPY at new all-time highs, market euphoria, and having a plan for the downside</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 17:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/06/02/all-eyes-on-victorias-secret-for-earnings-on-june-11th-what-does-the-data-say/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/06/02/all-eyes-on-victorias-secret-for-earnings-on-june-11th-what-does-the-data-say/]]></link>
			<title>[UPDATED] All eyes on Victoria&#8217;s Secret for earnings on June 11th: what does the data say?</title>
			<pubDate><![CDATA[Sun, 08 Jun 2025 14:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/05/04/where-institutions-stand-with-popular-growth-stocks/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/05/04/where-institutions-stand-with-popular-growth-stocks/]]></link>
			<title>Where institutions stand with popular growth stocks</title>
			<pubDate><![CDATA[Sun, 04 May 2025 16:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2024/06/02/hindsight-trading-spy-how-one-could-have-spotted-the-5-31-eod-run/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2024/06/02/hindsight-trading-spy-how-one-could-have-spotted-the-5-31-eod-run/]]></link>
			<title>Hindsight trading SPY: how one could have spotted the 5/31 EOD run</title>
			<pubDate><![CDATA[Sun, 02 Jun 2024 16:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2024/05/18/the-magnificent-7-stocks-heading-into-summer-bullish-or-bearish/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2024/05/18/the-magnificent-7-stocks-heading-into-summer-bullish-or-bearish/]]></link>
			<title>The Magnificent 7 stocks heading into summer: bullish or bearish?</title>
			<pubDate><![CDATA[Sat, 18 May 2024 21:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/04/28/trading-in-themes-companies-developing-their-own-weight-loss-drug/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/04/28/trading-in-themes-companies-developing-their-own-weight-loss-drug/]]></link>
			<title>Trading in Themes: Companies Developing Their Own Weight Loss Drug</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 20:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/05/26/is-gold-on-the-verge-of-another-leg-up-passing-these-resistance-levels-will-be-key/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/05/26/is-gold-on-the-verge-of-another-leg-up-passing-these-resistance-levels-will-be-key/]]></link>
			<title>Is gold on the verge of another leg up? Passing these resistance levels will be key</title>
			<pubDate><![CDATA[Mon, 26 May 2025 23:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/03/17/bearish-spy-until-this-one-indicator/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/03/17/bearish-spy-until-this-one-indicator/]]></link>
			<title>Bearish SPY until this one indicator…</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 18:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/01/02/changing-the-game-for-2025-applied-strategies-sticking-to-what-works-and-staying-true-to-your-ideas-without-getting-caught-in-the-noise/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/01/02/changing-the-game-for-2025-applied-strategies-sticking-to-what-works-and-staying-true-to-your-ideas-without-getting-caught-in-the-noise/]]></link>
			<title>Changing the game for 2025: applied strategies, sticking to what works, and staying true to your ideas without getting caught in the noise</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 12:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2024/05/17/looking-at-bitcoin-at-various-timeframes-back-to-all-time-highs-or-a-retrace-back-to-the-200dma/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2024/05/17/looking-at-bitcoin-at-various-timeframes-back-to-all-time-highs-or-a-retrace-back-to-the-200dma/]]></link>
			<title>Looking at Bitcoin at various timeframes: back to all-time highs, or a retrace back to the 200DMA?</title>
			<pubDate><![CDATA[Fri, 17 May 2024 11:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2024/05/07/analyzing-highly-shorted-stocks-for-a-swing-trade/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2024/05/07/analyzing-highly-shorted-stocks-for-a-swing-trade/]]></link>
			<title>Analyzing highly shorted stocks for a swing trade</title>
			<pubDate><![CDATA[Sat, 11 May 2024 03:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2024/10/07/studying-various-cup-and-handle-breakout-patterns-on-the-macro/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2024/10/07/studying-various-cup-and-handle-breakout-patterns-on-the-macro/]]></link>
			<title>Studying various Cup and Handle breakout patterns on the macro</title>
			<pubDate><![CDATA[Mon, 07 Oct 2024 01:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2024/05/13/gold-silver-lithium-and-palladium-thinking-about-metals/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2024/05/13/gold-silver-lithium-and-palladium-thinking-about-metals/]]></link>
			<title>Thinking about metals and where the charts could be headed</title>
			<pubDate><![CDATA[Mon, 13 May 2024 00:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2024/05/09/the-top-manufacturing-industry-stocks-and-their-charts/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2024/05/09/the-top-manufacturing-industry-stocks-and-their-charts/]]></link>
			<title>The top manufacturing industry stocks and their charts</title>
			<pubDate><![CDATA[Fri, 10 May 2024 03:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2024/05/09/spy-bulls-back-in-business-for-now/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2024/05/09/spy-bulls-back-in-business-for-now/]]></link>
			<title>SPY bulls back in business for now</title>
			<pubDate><![CDATA[Thu, 09 May 2024 20:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2024/05/08/trying-to-figure-out-where-the-sp-500-is-headed/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2024/05/08/trying-to-figure-out-where-the-sp-500-is-headed/]]></link>
			<title>Trying to figure out where the S&#038;P 500 is headed</title>
			<pubDate><![CDATA[Thu, 09 May 2024 17:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stonksandwhatnot.com/2025/12/07/diving-deep-why-im-bullish-on-oceaneering-international-and-the-ocean-robotics-revolution/]]></guid>
			<link><![CDATA[https://www.stonksandwhatnot.com/2025/12/07/diving-deep-why-im-bullish-on-oceaneering-international-and-the-ocean-robotics-revolution/]]></link>
			<title>Diving Deep: Why I&#8217;m bullish on Oceaneering International and the ocean robotics revolution</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 13:44:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
